This schedule is presented in your local time zone. Match start times and end times are usually approximations.
Scheduled Vugraphs | ||
---|---|---|
Date/Time | Event/Round | Descriptions/Commentators |
Friday, 2023-10-06 | Elitserien omgång 2 Örebro, Sweden |
|
13:00-14:30 | Match 6:1 (2 tables) | |
14:40-16:10 | Match 6:2 (2 tables) | |
17:45-19:15 | Match 7:1 (2 tables) | |
19:40-21:10 | Match 7:2 (2 tables) | |
Saturday, 2023-10-07 | Elitserien omgång 2 Örebro, Sweden |
|
08:00-09:30 | Match 8:1 (2 tables) | |
09:55-11:25 | Match 8:2 (2 tables) | |
Saturday, 2023-10-07 | Portuguese Trials 2023 - Semi-Finals Lisboa, Portugal |
Portuguese Trials 2023 - |
10:00-12:30 | Segment 1 of 6 (2 tables) | |
Saturday, 2023-10-07 | Danmark 1.division 2023-2024 Aarhus, Denmark |
|
10:30-13:00 | Runde 1_1: Pharmaservice mod John Norris (2 tables) | Peter Lund (Pelu) |
Saturday, 2023-10-07 | Elitserien omgång 2 Örebro, Sweden |
|
12:45-14:15 | Match 9:1 (2 tables) | |
Saturday, 2023-10-07 | Danmark 1.division 2023-2024 Aarhus, Denmark |
|
13:30-16:00 | Runde 1_2: Pharmaservice mod John Norris (2 tables) | Peter Lund (Pelu) |
Saturday, 2023-10-07 | Portuguese Trials 2023 - Semi-Finals Lisboa, Portugal |
Portuguese Trials 2023 - |
14:00-16:30 | Segment 2 of 6 (2 tables) | |
Saturday, 2023-10-07 | Elitserien omgång 2 Örebro, Sweden |
|
14:40-16:10 | Match 9:2 (2 tables) | |
16:35-18:05 | Match 10:1 (2 tables) | |
Saturday, 2023-10-07 | Portuguese Trials 2023 - Semi-Finals Lisboa, Portugal |
Portuguese Trials 2023 - |
17:00-19:30 | Segment 3 of 6 (2 tables) | |
Saturday, 2023-10-07 | Danmark 1.division 2023-2024 Aarhus, Denmark |
|
17:30-20:00 | Runde 2_1: Buus Thomsen mod Steen Schou (2 tables) | Peter Lund (Pelu) |
Sunday, 2023-10-08 | Danmark 1.division 2023-2024 Aarhus, Denmark |
|
07:00-09:30 | Runde 2_2: Buus Thomsen mod Steen Schou (2 tables) | Peter Lund (Pelu) |
Sunday, 2023-10-08 | Elitserien omgång 2 Örebro, Sweden |
|
07:00-08:30 | Match 10:2 (2 tables) | |
08:55-10:25 | Match 11:1 (2 tables) | |
Sunday, 2023-10-08 | Portuguese Trials 2023 - Semi-Finals Lisboa, Portugal |
Portuguese Trials 2023 - |
10:00-12:30 | Segment 4 of 6 (2 tables) | |
Sunday, 2023-10-08 | Danmark 1.division 2023-2024 Aarhus, Denmark |
|
10:30-13:00 | Runde 3_1: Lone Bilde mod Nils Mønsted (2 tables) | Peter Lund (Pelu) |
Sunday, 2023-10-08 | Elitserien omgång 2 Örebro, Sweden |
|
10:50-12:20 | Match 11:2 (2 tables) | |
Sunday, 2023-10-08 | Danmark 1.division 2023-2024 Aarhus, Denmark |
|
13:30-16:00 | Runde 3_2: Lone Bilde mod Nils Mønsted (2 tables) | Peter Lund (Pelu) |
Sunday, 2023-10-08 | Portuguese Trials 2023 - Semi-Finals Lisboa, Portugal |
Portuguese Trials 2023 - |
14:00-16:30 | Segment 5 of 6 (2 tables) | |
17:00-19:30 | Segment 6 of 6 (2 tables) | |
Friday, 2023-10-13 | TELKOM INDONESIA OPEN 2023 BANDUNG, WEST JAVA, Indonesia |
|
02:00-03:30 | Swiss 1 (2 tables) | |
06:30-08:00 | Swiss 2 (2 tables) | |
08:20-09:50 | Swiss 3 (2 tables) | |
10:10-11:40 | Swiss 4 (2 tables) | |
12:40-14:10 | Swiss 5 (2 tables) | |
Friday, 2023-10-13 | Sélection U26 - 2ème week-end FFB - Saint-Cloud, France |
|
15:00-16:30 | Segment 15 (2 tables) | |
16:30-18:00 | Segment 16 (2 tables) | |
18:00-19:30 | Segment 17 (2 tables) | |
Saturday, 2023-10-14 | TELKOM INDONESIA OPEN 2023 BANDUNG, WEST JAVA, Indonesia |
|
01:30-03:00 | Swiss 6 (2 tables) | |
03:30-05:30 | FINAL 1 (2 tables) | |
06:15-08:15 | FINAL 2 (2 tables) | |
08:15-10:15 | FINAL 3 (2 tables) | |
Saturday, 2023-10-14 | Sélection U26 - 2ème week-end FFB - Saint-Cloud, France |
|
08:30-10:00 | Segment 18 (2 tables) | |
Saturday, 2023-10-14 | Portuguese Trials 2023 - Final Porto, Portugal |
Portuguese Trials 2023 - Final |
10:00-12:30 | Segment 1 of 6 (2 tables) | |
Saturday, 2023-10-14 | Sélection U26 - 2ème week-end FFB - Saint-Cloud, France |
|
10:00-11:30 | Segment 19 (2 tables) | |
12:00-13:30 | Segment 20 (2 tables) | |
13:30-15:00 | Segment 21 (2 tables) | |
Saturday, 2023-10-14 | Portuguese Trials 2023 - Final Porto, Portugal |
Portuguese Trials 2023 - Final |
14:00-16:30 | Segment 2 of 6 (2 tables) | |
Saturday, 2023-10-14 | Sélection U26 - 2ème week-end FFB - Saint-Cloud, France |
|
15:00-16:30 | Segment 22 (2 tables) | |
16:30-18:00 | Segment 23 (2 tables) | |
Saturday, 2023-10-14 | Portuguese Trials 2023 - Final Porto, Portugal |
Portuguese Trials 2023 - Final |
17:00-19:30 | Segment 3 of 6 (2 tables) | |
Sunday, 2023-10-15 | Kijangmas Bridge Open Tournament Tanah Laut, Indonesia |
|
01:30-03:00 | Semifinal Team Match Open (2 tables) | |
Sunday, 2023-10-15 | TELKOM INDONESIA OPEN 2023 BANDUNG, WEST JAVA, Indonesia |
|
01:30-03:30 | FINAL 4 (2 tables) | |
Sunday, 2023-10-15 | Kijangmas Bridge Open Tournament Tanah Laut, Indonesia |
|
03:00-04:30 | Final Team Match Open (2 tables) | |
Sunday, 2023-10-15 | TELKOM INDONESIA OPEN 2023 BANDUNG, WEST JAVA, Indonesia |
|
03:30-05:30 | FINAL 5 (2 tables) | |
06:00-08:00 | FINAL 6 (2 tables) | |
Sunday, 2023-10-15 | Sélection U26 - 2ème week-end FFB - Saint-Cloud, France |
|
07:30-09:00 | Segment 24 (2 tables) | |
Sunday, 2023-10-15 | TELKOM INDONESIA OPEN 2023 BANDUNG, WEST JAVA, Indonesia |
|
08:05-10:05 | FINAL 7 (2 tables) | |
Sunday, 2023-10-15 | Sélection U26 - 2ème week-end FFB - Saint-Cloud, France |
|
09:00-10:30 | Segment 25 (2 tables) | |
Sunday, 2023-10-15 | Portuguese Trials 2023 - Final Porto, Portugal |
Portuguese Trials 2023 - Final |
10:00-12:30 | Segment 4 of 6 (2 tables) | |
Sunday, 2023-10-15 | Sélection U26 - 2ème week-end FFB - Saint-Cloud, France |
|
11:00-12:30 | Segment 26 (2 tables) | |
12:30-14:00 | Segment 27 (2 tables) | |
Sunday, 2023-10-15 | Portuguese Trials 2023 - Final Porto, Portugal |
Portuguese Trials 2023 - Final |
14:00-16:30 | Segment 5 of 6 (2 tables) | |
Sunday, 2023-10-15 | Sélection U26 - 2ème week-end FFB - Saint-Cloud, France |
|
14:00-15:30 | Segment 28 (2 tables) | |
Sunday, 2023-10-15 | Portuguese Trials 2023 - Final Porto, Portugal |
Portuguese Trials 2023 - Final |
17:00-19:30 | Segment 6 of 6 (2 tables) | |
Friday, 2023-10-27 | Norwegian 1 Division Lillehammer, Norway |
12 teams series. |
17:00-20:30 | Round 1 of 11 (2 tables) | |
Saturday, 2023-10-28 | Norwegian 1 Division Lillehammer, Norway |
12 teams series. |
07:30-11:00 | Round 2 of 11 (2 tables) | |
Saturday, 2023-10-28 | Danmark - DM Klubhold 2023 Herning, Denmark |
|
10:50-11:50 | Runde 1 (2 tables) | Peter Lund (Pelu) |
Saturday, 2023-10-28 | Norwegian 1 Division Lillehammer, Norway |
12 teams series. |
11:05-14:35 | Round 3 of 11 (2 tables) | |
Saturday, 2023-10-28 | Danmark - DM Klubhold 2023 Herning, Denmark |
|
12:25-13:25 | Runde 2 (2 tables) | |
14:00-15:00 | Runde 3 (2 tables) | Peter Lund (Pelu) |
Saturday, 2023-10-28 | Norwegian 1 Division Lillehammer, Norway |
12 teams series. |
15:20-18:50 | Round 4 of 11 (2 tables) | |
Saturday, 2023-10-28 | Danmark - DM Klubhold 2023 Herning, Denmark |
|
15:35-16:35 | Runde 4 (2 tables) | |
18:05-19:05 | Runde 5 (2 tables) | Peter Lund (Pelu) |
19:40-20:40 | Runde 6 (2 tables) | |
Sunday, 2023-10-29 | Norwegian 1 Division Lillehammer, Norway |
12 teams series. |
07:00-10:30 | Round 5 of 11 (2 tables) | |
Sunday, 2023-10-29 | Danmark - DM Klubhold 2023 Herning, Denmark |
|
08:30-09:30 | Runde 7 (2 tables) | |
10:05-11:05 | Runde 8 (2 tables) | Peter Lund (Pelu) |
Sunday, 2023-10-29 | Norwegian 1 Division Lillehammer, Norway |
12 teams series. |
10:35-14:05 | Round 6A of 11 (2 tables) | |
Sunday, 2023-10-29 | Danmark - DM Klubhold 2023 Herning, Denmark |
|
12:25-13:25 | Runde 9 (2 tables) | |
14:00-15:00 | Runde 10 (2 tables) | Peter Lund (Pelu) |
15:35-16:35 | Runde 11 (2 tables) | Peter Lund (Pelu) |
Tuesday, 2023-10-31 | 20TH HCL INTERNATIONAL BRIDGE CHAMPIONSHIP NEW DELHI, India |
|
04:50-06:20 | SL 1/10 (4 tables) | |
06:35-08:05 | SL 2/10 (4 tables) | |
09:00-10:30 | SL 3/10 (4 tables) | |
10:45-12:15 | SL 4/10 (4 tables) | |
12:40-14:10 | SL 5/10 (4 tables) | |
Wednesday, 2023-11-01 | 20TH HCL INTERNATIONAL BRIDGE CHAMPIONSHIP NEW DELHI, India |
|
04:30-06:00 | SL 6/10 (4 tables) | |
06:15-07:45 | SL 7/10 (4 tables) | |
08:40-10:10 | SL 8/10 (4 tables) | |
10:25-11:55 | SL 9/10 (4 tables) | |
12:20-13:50 | SL 10/10 (4 tables) | |
Thursday, 2023-11-02 | 20TH HCL INTERNATIONAL BRIDGE CHAMPIONSHIP NEW DELHI, India |
|
04:30-06:30 | PRE QF SESS 1/4 (4 tables) | |
06:45-08:45 | PRE QF SESS 2/4 (4 tables) | |
09:45-11:45 | PRE QF SESS 3/4 (4 tables) | |
12:15-14:15 | PRE QF SESS 4/4 (4 tables) | |
Friday, 2023-11-03 | 20TH HCL INTERNATIONAL BRIDGE CHAMPIONSHIP NEW DELHI, India |
|
04:30-06:30 | QF SESS 1/4 (4 tables) | |
06:45-08:45 | QF SESS 2/4 (4 tables) | |
09:45-11:45 | QF SESS 3/4 (4 tables) | |
12:15-14:15 | QF SESS 4/4 (4 tables) | |
Saturday, 2023-11-04 | 20TH HCL INTERNATIONAL BRIDGE CHAMPIONSHIP NEW DELHI, India |
|
04:30-06:30 | SF SESS 1/4 (4 tables) | |
06:45-08:45 | SF SESS 2/4 (4 tables) | |
09:45-11:45 | SF SESS 3/4 (4 tables) | |
12:15-14:15 | SF SESS 4/4 (4 tables) | |
Sunday, 2023-11-05 | 20TH HCL INTERNATIONAL BRIDGE CHAMPIONSHIP NEW DELHI, India |
|
03:30-05:30 | GOLD & SILVER FINAL SESS 1/4 (4 tables) | |
05:45-07:45 | GOLD & SILVER FINAL SESS 2/4 (4 tables) | |
08:30-10:30 | GOLD & SILVER FINAL SESS 3/4 (4 tables) | |
10:45-12:45 | GOLD & SILVER FINAL SESS 4/4 (4 tables) | |
Monday, 2023-11-06 | HCL Pro-Am IMP PAIRS. NEW DELHI, India |
|
04:00-07:30 | session 1/2 (2 tables) | |
08:30-12:00 | session 2/2 (2 tables) | |
Friday, 2023-11-10 | 26th Madeira International Bridge Open - November 2023 Funchal, Portugal |
26th Madeira International Bridge Open - Swiss Teams - November 10-12, 2023 |
19:30-20:30 | Swiss Teams Round 1 (4 tables) | |
20:45-21:45 | Swiss Teams Round 2 (4 tables) | |
22:00-23:00 | Swiss Teams Round 3 (4 tables) | |
Saturday, 2023-11-11 | 26th Madeira International Bridge Open - November 2023 Funchal, Portugal |
26th Madeira International Bridge Open - Swiss Teams - November 10-12, 2023 |
10:00-11:00 | Swiss Teams Round 4 (4 tables) | |
11:15-12:15 | Swiss Teams Round 5 (4 tables) | |
13:30-14:30 | Swiss Teams Round 6 (4 tables) | |
14:45-15:45 | Swiss Teams Round 7 (4 tables) | |
16:00-17:00 | Swiss Teams Round 8 (4 tables) | |
17:15-18:15 | Swiss Teams Round 9 (4 tables) | |
Sunday, 2023-11-12 | 26th Madeira International Bridge Open - November 2023 Funchal, Portugal |
26th Madeira International Bridge Open - Swiss Teams - November 10-12, 2023 |
13:30-14:30 | Swiss Teams Round 10 (4 tables) | |
14:45-15:45 | Swiss Teams Round 11 (4 tables) | |
16:15-17:15 | Swiss Teams Round 12 (4 tables) | |
Monday, 2024-07-22 | VG Operator Training Warsaw, Poland |
one table, preferably invisible |
14:00-15:30 | Segment 1/4 (1 tables) | |
15:30-17:00 | Segment 2/4 (1 tables) | |
17:00-18:30 | Segment 3/4 (1 tables) | |
18:30-20:00 | Segment 4/4 (1 tables) |