BBO Discussion Forums: Bidding practice pre-dealt hands - BBO Discussion Forums

Jump to content

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

Bidding practice pre-dealt hands what it says on the tin

#1 User is offline   FrancesHinden 

  • Limit bidder
  • PipPipPipPipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 8,482
  • Joined: 2004-November-02
  • Gender:Female
  • Location:England
  • Interests:Bridge, classical music, skiing... but I spend more time earning a living than doing any of those

Posted 2007-April-17, 13:01

I'd like to practice bidding some hands, but the 'user defined constraints' in the partnership bidding room aren't sufficiently flexible for what I want. Is there some way I can pre-deal all the hands I want using my own dealing program, and load them for us to bid?

p.s. a question on the 'user defined constraints' : if I give two constraints, such as 15-17 or 22-24 HCP, will I get dealt (roughly) equal numbers of each, or will I get lots more 15-17 hands on average, as they are much more likely?
0

#2 User is offline   cherdano 

  • 5555
  • PipPipPipPipPipPipPipPipPip
  • Group: Advanced Members
  • Posts: 9,520
  • Joined: 2003-September-04
  • Gender:Male

Posted 2007-April-17, 18:07

Loading predealt hand has been discussed in a thread here before:
http://forums.bridge...opic=11999&st=0
The easiest way to count losers is to line up the people who talk about loser count, and count them. -Kieran Dyke
0

#3 User is offline   Cascade 

  • PipPipPipPipPipPipPipPip
  • Group: Yellows
  • Posts: 6,772
  • Joined: 2003-July-22
  • Gender:Male
  • Location:New Zealand
  • Interests:Juggling, Unicycling

Posted 2007-April-17, 23:24

I regularly generate hands for my own use in partnership bidding.

You need to create a lin file to upload. The lin files that I generate look like this:

qx|o1|st||rh||ah|Board 1|md|3SJ7HQJ8DAKT872CT4,SK94HT9D543CAKJ97,S62HAK75432D6C863,SAQT853H6DQJ9CQ52|sv|-|mb||nt| |pg||

qx|o2|st||rh||ah|Board 2|md|4S98653HQ72DK752CK,SA72HAJT9DT6CT743,SKJT4H3DJ8CAQJ986,SQHK8654DAQ943C52|sv|n|mb||nt| |pg||

qx|o3|st||rh||ah|Board 3|md|1SKQJ6432H3D94CJ73,SA875HQ5D2CAKQ854,ST9HK9872DAKQJC92,SHAJT64DT87653CT6|sv|e|mb||nt| |pg||

qx|o4|st||rh||ah|Board 4|md|2S964HADT6432CAT92,SAT8732H53D87C864,SKQ5HQ862DKQCQJ73,SJHKJT974DAJ95CK5|sv|b|mb||nt| |pg||

qx|o5|st||rh||ah|Board 5|md|3S2HAJT6532D986C92,SK53HK987DA43CAJ3,SAJ7HQDKQJT75CT85,SQT9864H4D2CKQ764|sv|n|mb||nt| |pg||

qx|o6|st||rh||ah|Board 6|md|4SA8632HA94DT92CJ7,SHJ8652DQJ7CAQ653,SKJ5HKQTDAK864CK2,SQT974H73D53CT984|sv|e|mb||nt| |pg||

qx|o7|st||rh||ah|Board 7|md|1SAKJ7542HA8D72CKT,S6HQJT3DAK83C9762,S8HK54DQT54CAQJ43,SQT93H9762DJ96C85|sv|b|mb||nt| |pg||

qx|o8|st||rh||ah|Board 8|md|2S973HAQ942DAT5CT2,S64H8DJ872CQ96543,SAKJ85H7653D4CAK7,SQT2HKJTDKQ963CJ8|sv|-|mb||nt| |pg||

qx|o9|st||rh||ah|Board 9|md|3SAQ832HAQ975DATCQ,S74HTDQ863CKT8742,SKJ6H863DK54CAJ53,ST95HKJ42DJ972C96|sv|e|mb||nt| |pg||

qx|o10|st||rh||ah|Board 10|md|4S7HAJ96542DA843CT,SAJT94HQT8DK5CKQ5,SK652H7DQJ2CA8763,SQ83HK3DT976CJ942|sv|b|mb||nt| |pg||

qx|o11|st||rh||ah|Board 11|md|1SAK6HAKQTDACJT654,SJ984H76DKQ83C873,SQ7H9854DJT64CAK2,ST532HJ32D9752CQ9|sv|-|mb||nt| |pg||

qx|o12|st||rh||ah|Board 12|md|2ST875HJT3DAT53CA6,SQJ932H8DK74CJ972,SAK6HAK7642D986C5,S4HQ95DQJ2CKQT843|sv|n|mb||nt| |pg||

qx|o13|st||rh||ah|Board 13|md|3S5HKQ853DQT98643C,SJ9HAT972DAK2C653,SAKQT82HJ4D7CJT97,S7643H6DJ5CAKQ842|sv|b|mb||nt| |pg||

qx|o14|st||rh||ah|Board 14|md|4S43HDK86CJT876432,SQJTHAK9763DQ5CK9,S82H852DAJT974CQ5,SAK9765HQJT4D32CA|sv|-|mb||nt| |pg||

qx|o15|st||rh||ah|Board 15|md|1SAQHK8732DJ63CT64,S9873HQJ6DT987CA2,SJ64HAT5DAK52CK93,SKT52H94DQ4CQJ875|sv|n|mb||nt| |pg||

qx|o16|st||rh||ah|Board 16|md|2SJ87HKQ762DKQC432,SAK43H54DJ6CKJ976,ST652HAJT8DA72CA8,SQ9H93DT98543CQT5|sv|e|mb||nt| |pg||



If this is difficult then if you tell me the format that you can output the hands I would be happy to try and create a little utility to create an appropriate lin file.
Wayne Burrows

I believe that the USA currently hold only the World Championship For People Who Still Bid Like Your Auntie Gladys - dburn
dunno how to play 4 card majors - JLOGIC
True but I know Standard American and what better reason could I have for playing Precision? - Hideous Hog
Bidding is an estimation of probabilities SJ Simon

Page 1 of 1
  • You cannot start a new topic
  • You cannot reply to this topic

1 User(s) are reading this topic
0 members, 1 guests, 0 anonymous users